LCD QVGA 3.5-Inch 320x240, Speak Street Names, Traffic Compatible, ecoRoute, Route Avoidance, Picture Viewer, Battery: rechargeable lithium-ion
SPESIFIKASI
| Physical & Performance | |
| Unit dimensions, WxHxD: | 3.7"W x 2.9"H x .6"D (9.3 x 7.5 x 1.6 cm) |
| Display size, WxH: | 2.8"W x 2.1"H (7.2 x 5.4 cm); 3.5" diag (8.9 cm) |
| Display resolution, WxH: | 320 x 240 pixels |
| Display type: | QVGA colour antiglare TFT with white backlight |
| Weight: | 4.0 ounces (113.4 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 4 hours |
| Headphone jack/audio line-out: | no |
| High-sensitivity receiver: | yes |
| Waterproof: | no |
| Maps & Memory | |
| Preloaded street maps: | yes (regional) |
| Includes lifetime map updates: | no |
| nüMaps Guarantee: | yes |
| 3-D terrain view: | no |
| 3-D buildings and landmarks view: | no |
| Built-in memory: | internal solid state |
| Accepts data cards: | microSD⢠card (not included) |
| Waypoints/favorites/locations: | 1000 |
| Routes: | 0 |
| Features & Benefits | |
| Drive stress-free. Save time and money. | |
| Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal speaker) |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | yes |
| Voice-activated navigation (operate device with spoken commands): | no |
| Traffic compatible (routes around traffic with a receiver and subscription): | yes |
| Lifetime traffic updates (receive free lifetime traffic updates): | no |
| Lane assist (guides to proper lane for navigation): | no |
| Junction view (displays junction signs): | no |
| myTrends⢠(predicts your routes): | no |
| trafficTrends⢠(calculates routes based on predicted traffic flow): | no |
| ecoRoute⢠(calculates a more fuel-efficient route): | yes |
| Auto sort multiple destinations (provides most direct route): | no |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Garmin nüLink! services: (receive accurate real-time travel information): | no |
| XM® compatible for U.S: | no |
| Navigate safely and easily. | |
| Bluetooth® wireless technology: | no |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | no |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes |
| Garmin Locate⢠(marks position when removed from windshield mount): | no |
| Enhanced pedestrian navigation (guides you as you walk around town): | yes |
| Photo navigation (navigate to geotagged photos): | yes |
| Exit services (tells you approaching services on highway): | no |
| Custom POIs (ability to add additional points of interest): | yes |
| World travel clock, currency & unit converter, calculator: | yes |
| Qwerty or ABC keyboard (choose keyboard layout): | no |
| Alarm clock: | no |
| Garmin Lock⢠(anti-theft feature): | yes |
| Enjoy the drive and customize. | |
| Garmin Garage⢠vehicles compatible (download car-shaped icons to your device): | yes |
| Garmin Garage⢠voices compatible (download custom voices to your device): | yes |
| Picture viewer: | yes |
| MP3 player: | no |
| Audio book player: | no |
0 komentar:
Posting Komentar